IPL 2020 Schedule
The 13th edition of IPL will be held in the United Arab Emirates (UAE) in 2020. 2020 VIVO IPL was scheduled to be held between 29 March 2020 and 24 May 2020 but the schedule of IPL was changed due to the effect of the COVID 19 pandemic situation. BCCI has finally announced IPL 2020 schedule on 6th September 2020 and it will be held between 19th September and 10 November in UAE. The defending champion Mumbai Indians (MI) will face Chennai Super Kings (CSK) in the opening match on 19th September. The first match is scheduled to be held in Abu Dhabi and it will start from 19:30 IST.
IPL 2020 Teams and Players
In IPL 2020, there will be a total of 60 matches and there will be 8 teams. As far as IPL 2020 Players price is concerned, Pat Cummins (Kolkata Knight Riders) became the most expensive player and he was bided at Rs. 15.5 crore.
The following are the IPL 2020 teams along with the name of the players in the team:
1. Chennai Super Kings (CSK):
MS Dhoni (C) (India), Suresh Raina (India), Kedar Jadhav (India), Ravindra Jadeja (India), Dwayne Bravo (West Indies), Karn Sharma (India), Shane Watson (Australia), Shardul Thakur (India), Ambati Rayudu (India), Harbhajan Singh (India), Murali Vijay (India), Faf du Plessis (South Africa), Imran Tahir (South Africa), Deepak Chahar (India), Lungisani Ngidi (South Africa), Mitchell Santner (New Zealand), KM Asif (India), Jagadeesan Narayan (India), Monu Singh (India), and Ruturaj Gaikwad (India)
2. Mumbai Indians (MI):
Rohit Sharma (C) (India), Hardik Pandya (India), Krunal Pandya (India), Jasprit Bumrah (India), Ishan Kishan (India), Kieron Pollard (West Indies), Suryakumar Yadav (India), Quinton de Kock (South Africa), Lasith Malinga (Sri Lanka), Rahul Chahar (India), Mitchell McClenaghan (New Zealand), Anmolpreet Singh (India), Jayant Yadav (India), Aditya Tare (India), Anukul Roy (India), Sherfane Rutherford (West Indies), Trent Boult (Australia) and Dhawal Kulkarni (India)
3. Delhi Capitals (DC):
Ravichandran Ashwin (C) (India), Ajinkya Rahane (India), Rishabh Pant (India), Shreyas Iyer (India), Shikhar Dhawan (India), Axar Patel (India), Kagiso Rabada (South Africa), Amit Mishra (India), Prithvi Shaw (India), Ishant Sharma (India), Avesh Khan (India), Keemo Paul (West Indies), Harshal Patel (India), Sandeep Lamichhane (Nepal), and Mayank Markande (India)
3. Kolkata Knight Riders (KKR):
Dinesh Karthik (C) (India), Sunil Narine (West Indies), Andre Russell (West Indies), Kuldeep Yadav (India), Nitish Rana (India), Kamlesh Nagarkoti (India), Shivam Mavi (India), Shubman Gill (India), Lockie Ferguson (New Zealand), Rinku Singh (India), Harry Gurney (England), Prasidh Krishna (India), Sandeep Warrier [REP] (India), and Siddhesh Lad (India)
Sun Risers Hyderabad (SRH)
Kane Williamson (C) (New Zealand), Manish Pandey (India), Rashid Khan (Afghanistan), Bhuvneshwar Kumar (India), Siddarth Kaul (India), Shahbaz Nadeem (India), Vijay Shankar (India), Khaleel Ahmed (India), Sandeep Sharma (India), Jonny Bairstow (England), Wriddhiman Saha (India), Mohammad Nabi (Afghanistan), Shreevats Goswami (India), Basil Thampi (India), Abhishek Sharma (India), Billy Stanlake (Australia), Thangarasu Natarajan (India)
Kings XI Punjab (KXIP):
KL Rahul (C) (India), Karun Nair (India), Mohammad Shami (India), Nicholas Pooran (West Indies), Mujeeb Zadran (Afghanistan), Chris Gayle (West Indies), Mandeep Singh (India), Mayank Agarwal (India), Hardus Viljoen (South Africa), Darshan Nalkande (India), Sarfaraz Khan (India), Arshdeep Singh (India), Harpreet Brar (India), Murugan Ashwin (India), Jagadeesha Suchith (India), and Krishnappa Gowtham (India)
Royal Challengers Bangalore (RCB):
Virat Kohli (C) (India), AB de Villiers (South Africa), Yuzvendra Chahal (India), Shivam Dube (India), Umesh Yadav (India), Washington Sundar (India), Navdeep Saini (India), Mohammed Siraj (India), Moeen Ali (England), Parthiv Patel (India), Pawan Negi (India), Gurkeerat Singh (India), Devdutt Padikkal (India), and Ankit Rajpoot (India)
Rajasthan Royals (RR):
Steve Smith (C) (Australia), Ben Stokes (England), Sanju Samson (India), Jofra Archer (England), Jos Buttler (England), Varun Aaron (India), Shashank Singh (India), Mahipal Lomror (India), Manan Vohra (India), Riyan Parag (India), Shreyas Gopal (India), Mayank Markande (India), and Rahul Tewatia (India)
Official IPL 2020 Match List
The following is the IPL 2020 match list:
Match No | Match Center | Date | Day | Time India (IST) | Time UAE | Venue |
1 | Mumbai Indians (MI) Vs Chennai Super Kings (CSK) | 19 September 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
2 | Delhi Capitals (DC) Vs Kings XI Punjab (KXIP) | 20 September 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
3 | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | 21 September 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
4 | Rajasthan Royals (RR) Vs Chennai Super Kings (CSK) | 22 September 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
5 | Kolkata Knight Riders (KKR) Vs Mumbai Indians (MI) | 23 September 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
6 | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | 24 September 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
7 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 25 September 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
8 | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 26 September 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
9 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 27 September 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
10 | Royal Challengers Bangalore (RCB) Vs Mumbai Indians (MI) | 28 September 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
11 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 29 September 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
12 | Rajasthan Royals (RR) Vs Kolkata Knight Riders (KKR) | 30 September 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
13 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 01 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
14 | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | 02 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
15 | Royal Challengers Bangalore (RCB) Vs Rajasthan Royals (RR) | 03 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
16 | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | 03 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
17 | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 04 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | SHARJAH |
18 | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | 04 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
19 | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | 05 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
20 | Mumbai Indians (MI) Vs Rajasthan Royals (RR) | 06 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
21 | Kolkata Knight Riders (KKR) Vs Chennai Super Kings (CSK) | 07 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
22 | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | 08 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
23 | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | 09 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
24 | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | 10 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
25 | Chennai Super Kings (CSK) Vs Royal Challengers Bangalore (RCB) | 10 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
26 | Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | 11 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
27 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 11 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
28 | Royal Challengers Bangalore (RCB) Vs Kolkata Knight Riders (KKR) | 12 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
29 | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 13 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
30 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 14 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
31 | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | 15 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
32 | Mumbai Indians (MI) Vs Kolkata Knight Riders (KKR) | 16 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
33 | Rajasthan Royals (RR) Vs Royal Challengers Bangalore (RCB) | 17 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
34 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 17 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
35 | Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | 18 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
36 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 18 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
37 | Chennai Super Kings (CSK) Vs Rajasthan Royals (RR) | 19 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
38 | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | 20 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
39 | Kolkata Knight Riders (KKR) Vs Royal Challengers Bangalore (RCB) | 21 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
40 | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | 22 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
41 | Chennai Super Kings (CSK) Vs Mumbai Indians (MI) | 23 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
42 | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | 24 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
43 | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | 24 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
44 | Royal Challengers Bangalore (RCB) Vs Chennai Super Kings (CSK) | 24 October 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
45 | Rajasthan Royals (RR) Vs Mumbai Indians (MI) | 25 October 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
46 | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | 26 October 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
47 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 27 October 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
48 | Mumbai Indians (MI) Vs Royal Challengers Bangalore (RCB) | 28 October 2020 | Wednesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
49 | Chennai Super Kings (CSK) Vs Kolkata Knight Riders (KKR) | 29 October 2020 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
50 | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | 30 October 2020 | Friday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
51 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | 31 October 2020 | Saturday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
52 | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | 31 October 2020 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
53 | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | 01 November 2020 | Sunday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
54 | Kolkata Knight Riders (KKR) Vs Rajasthan Royals (RR) | 01 November 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
55 | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | 02 November 2020 | Monday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
56 | Sun Risers Hyderabad (SRH) Vs Mumbai Indians (MI) | 03 November 2020 | Tuesday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
57 | Qualifier-1 | TBD | TBD | 7:30 PM IST | 6:00 PM UAE | TBD |
58 | Eliminator | TBD | TBD | 7:30 PM IST | 6:00 PM UAE | TBD |
59 | Qualifier-2 | TBD | TBD | 7:30 PM IST | 6:00 PM UAE | TBD |
60 | FINAL | 10 November 2020 | Sunday | 7:30 PM IST | 6:00 PM UAE | TBD |
(Source: https://www.icccricketschedule.com/vivo-ipl-2020-schedule-team-venue-time-table-pdf-point-table-ranking-winning-prediction/)